V9R vs V9X
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V9R | V9X | Canada | Difference |
|---|---|---|---|---|
| Median household income | $67,500 | $94,000 | $84,000 | V9R is 28% lower than V9X |
| Median after-tax income | $62,000 | $84,000 | $73,000 | V9R is 26% lower than V9X |
| Median age | 41.2 | 45.2 | 41.6 | V9R is 9% lower than V9X |
| Unemployment rate | 8.9% | 7.6% | 10.3% | V9R is 17% higher than V9X |
| Low income (LIM-AT) | 13.9% | 7.4% | 11.1% | V9R is 88% higher than V9X |
| Average household size | 2.2 | 2.6 | 2.4 | V9R is 15% lower than V9X |
The areas
| Measure | V9R | V9X |
|---|---|---|
| Population | 31,992 | 11,345 |
| Private dwellings | 14,937 | 4,577 |
| Land area | 63 km² | 1,384 km² |
Getting around
dissemination-block level| Amenity | Within | V9R | V9X |
|---|---|---|---|
| Grocery store | 1 km walk | 63% | 27% |
| Public transit | 1 km walk | 90% | 60% |
| Park | 1 km walk | 97% | 78% |
| Pharmacy | 1 km walk | 37% | 0% |
| Child care | 1.5 km walk | 90% | 57% |
| Primary school | 1.5 km walk | 58% | 25% |
| Secondary school | 1.5 km walk | 60% | 29% |
| Library | 1.5 km walk | 28% | 0% |
| Health care | 3 km drive | 100% | 97% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V9R | V9X |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V9R | V9X |
|---|---|---|
| Nearest AQHI station | Nanaimo / Parksville · 2.1 km | Nanaimo / Parksville · 8.0 km |
| Current reading | 1.33 — Low risk | 1.33 — Low risk |
| Reporting facilities within 10 km | 11 | 20 |
| Reported releases to air | 5,891 t | 7,618 t |
- V9R: Measured at Nanaimo / Parksville, 2.1 km from V9R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V9X: Measured at Nanaimo / Parksville, 8.0 km from V9X. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.