V9J vs V9M
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V9J | V9M | Canada | Difference |
|---|---|---|---|---|
| Median household income | $88,000 | $83,000 | $84,000 | V9J is 6% higher than V9M |
| Median after-tax income | $79,000 | $74,500 | $73,000 | V9J is 6% higher than V9M |
| Median age | 52.4 | 54 | 41.6 | V9J is about the same as V9M |
| Unemployment rate | 6.3% | 8.1% | 10.3% | V9J is 22% lower than V9M |
| Low income (LIM-AT) | 9.6% | 7.5% | 11.1% | V9J is 28% higher than V9M |
| Average household size | 2.4 | 2.2 | 2.4 | V9J is 9% higher than V9M |
The areas
| Measure | V9J | V9M |
|---|---|---|
| Population | 9,385 | 18,470 |
| Private dwellings | 4,087 | 8,389 |
| Land area | 188 km² | 29 km² |
Getting around
dissemination-block level| Amenity | Within | V9J | V9M |
|---|---|---|---|
| Grocery store | 1 km walk | 6% | 45% |
| Public transit | 1 km walk | 31% | 88% |
| Park | 1 km walk | 32% | 82% |
| Pharmacy | 1 km walk | 2% | 18% |
| Child care | 1.5 km walk | 29% | 77% |
| Primary school | 1.5 km walk | 12% | 68% |
| Secondary school | 1.5 km walk | 9% | 72% |
| Library | 1.5 km walk | 0% | 12% |
| Health care | 3 km drive | 88% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V9J | V9M |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V9J | V9M |
|---|---|---|
| Nearest AQHI station | Comox Valley · 14 km | Comox Valley · 4.3 km |
| Current reading | 1 — Low risk | 1 — Low risk |
| Reporting facilities within 10 km | 3 | 3 |
| Reported releases to air | 26 t | 26 t |
- V9J: Measured at Comox Valley, 14 km from V9J. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V9M: Measured at Comox Valley, 4.3 km from V9M. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.