V8V vs V9C
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V8V | V9C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $63,200 | $109,000 | $84,000 | V8V is 42% lower than V9C |
| Median after-tax income | $56,400 | $95,000 | $73,000 | V8V is 41% lower than V9C |
| Median age | 47.6 | 40.8 | 41.6 | V8V is 17% higher than V9C |
| Unemployment rate | 8.6% | 5.6% | 10.3% | V8V is 54% higher than V9C |
| Low income (LIM-AT) | 14% | 4.7% | 11.1% | V8V is 3.0× higher than V9C |
| Average household size | 1.6 | 2.6 | 2.4 | V8V is 38% lower than V9C |
The areas
| Measure | V8V | V9C |
|---|---|---|
| Population | 28,430 | 27,886 |
| Private dwellings | 18,156 | 10,895 |
| Land area | 4.7 km² | 101 km² |
Getting around
dissemination-block level| Amenity | Within | V8V | V9C |
|---|---|---|---|
| Grocery store | 1 km walk | 100% | 35% |
| Public transit | 1 km walk | 100% | 93% |
| Park | 1 km walk | 100% | 87% |
| Pharmacy | 1 km walk | 96% | 10% |
| Child care | 1.5 km walk | 100% | 88% |
| Primary school | 1.5 km walk | 100% | 48% |
| Secondary school | 1.5 km walk | 89% | 23% |
| Library | 1.5 km walk | 85% | 5% |
| Health care | 3 km drive | 100% | 99% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V8V | V9C |
|---|---|---|
| Studio | $1,367 | $1,585 |
| 1 bedroom | $1,595 | $1,874 |
| 2 bedrooms | $2,033 | $2,378 |
| 3+ bedrooms | $3,253 | $3,181 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | V8V | V9C |
|---|---|---|
| Nearest AQHI station | Victoria / Saanich · 1.7 km | WestShore · 1.9 km |
| Current reading | 1.75 — Low risk | 1.01 — Low risk |
| Reporting facilities within 10 km | 9 | 11 |
| Reported releases to air | 49 t | 604 t |
- V8V: Measured at Victoria / Saanich, 1.7 km from V8V. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V9C: Measured at WestShore, 1.9 km from V9C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.