V8N vs V9B
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V8N | V9B | Canada | Difference |
|---|---|---|---|---|
| Median household income | $102,000 | $92,000 | $84,000 | V8N is 11% higher than V9B |
| Median after-tax income | $90,000 | $81,000 | $73,000 | V8N is 11% higher than V9B |
| Median age | 44 | 40.4 | 41.6 | V8N is 9% higher than V9B |
| Unemployment rate | 8.6% | 5.9% | 10.3% | V8N is 46% higher than V9B |
| Low income (LIM-AT) | 9.5% | 7% | 11.1% | V8N is 36% higher than V9B |
| Average household size | 2.6 | 2.4 | 2.4 | V8N is 8% higher than V9B |
The areas
| Measure | V8N | V9B |
|---|---|---|
| Population | 26,049 | 53,952 |
| Private dwellings | 10,384 | 23,436 |
| Land area | 15 km² | 71 km² |
Getting around
dissemination-block level| Amenity | Within | V8N | V9B |
|---|---|---|---|
| Grocery store | 1 km walk | 81% | 62% |
| Public transit | 1 km walk | 100% | 94% |
| Park | 1 km walk | 96% | 96% |
| Pharmacy | 1 km walk | 50% | 19% |
| Child care | 1.5 km walk | 95% | 93% |
| Primary school | 1.5 km walk | 83% | 59% |
| Secondary school | 1.5 km walk | 65% | 34% |
| Library | 1.5 km walk | 16% | 27% |
| Health care | 3 km drive | 100% | 99% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V8N | V9B |
|---|---|---|
| Studio | $1,462 | $1,585 |
| 1 bedroom | $1,594 | $1,874 |
| 2 bedrooms | $2,097 | $2,378 |
| 3+ bedrooms | $2,241 | $3,181 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | V8N | V9B |
|---|---|---|
| Nearest AQHI station | Victoria / Saanich · 6.0 km | WestShore · 3.6 km |
| Current reading | 1.75 — Low risk | 1.01 — Low risk |
| Reporting facilities within 10 km | 11 | 12 |
| Reported releases to air | 604 t | 604 t |
- V8N: Measured at Victoria / Saanich, 6.0 km from V8N. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V9B: Measured at WestShore, 3.6 km from V9B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.