V3G vs V4S
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V3G | V4S | Canada | Difference |
|---|---|---|---|---|
| Median household income | $121,000 | $104,000 | $84,000 | V3G is 16% higher than V4S |
| Median after-tax income | $105,000 | $91,000 | $73,000 | V3G is 15% higher than V4S |
| Median age | 39.2 | 42 | 41.6 | V3G is 7% lower than V4S |
| Unemployment rate | 5.3% | 6% | 10.3% | V3G is 12% lower than V4S |
| Low income (LIM-AT) | 5.2% | 7.7% | 11.1% | V3G is 32% lower than V4S |
| Average household size | 3 | 3 | 2.4 | V3G is about the same as V4S |
The areas
| Measure | V3G | V4S |
|---|---|---|
| Population | 26,939 | 7,922 |
| Private dwellings | 9,296 | 2,738 |
| Land area | 197 km² | 170 km² |
Getting around
dissemination-block level| Amenity | Within | V3G | V4S |
|---|---|---|---|
| Grocery store | 1 km walk | 57% | 27% |
| Public transit | 1 km walk | 69% | 39% |
| Park | 1 km walk | 74% | 73% |
| Pharmacy | 1 km walk | 18% | 25% |
| Child care | 1.5 km walk | 77% | 64% |
| Primary school | 1.5 km walk | 35% | 42% |
| Secondary school | 1.5 km walk | 21% | 35% |
| Library | 1.5 km walk | 0% | 0% |
| Health care | 3 km drive | 96% | 96% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V3G | V4S |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V3G | V4S |
|---|---|---|
| Nearest AQHI station | Central Fraser Valley · 1.7 km | Central Fraser Valley · 16 km |
| Current reading | 2 — Low risk | 2 — Low risk |
| Reporting facilities within 10 km | 18 | 11 |
| Reported releases to air | 595 t | 504 t |
- V3G: Measured at Central Fraser Valley, 1.7 km from V3G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V4S: Measured at Central Fraser Valley, 16 km from V4S. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.