V2S vs V4X
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V2S | V4X | Canada | Difference |
|---|---|---|---|---|
| Median household income | $78,500 | $120,000 | $84,000 | V2S is 35% lower than V4X |
| Median after-tax income | $70,500 | $106,000 | $73,000 | V2S is 33% lower than V4X |
| Median age | 40.4 | 38.8 | 41.6 | V2S is about the same as V4X |
| Unemployment rate | 8.1% | 5.8% | 10.3% | V2S is 40% higher than V4X |
| Low income (LIM-AT) | 10.4% | 5.9% | 11.1% | V2S is 76% higher than V4X |
| Average household size | 2.5 | 3.4 | 2.4 | V2S is 26% lower than V4X |
The areas
| Measure | V2S | V4X |
|---|---|---|
| Population | 52,492 | 14,365 |
| Private dwellings | 21,544 | 4,394 |
| Land area | 35 km² | 131 km² |
Getting around
dissemination-block level| Amenity | Within | V2S | V4X |
|---|---|---|---|
| Grocery store | 1 km walk | 68% | 50% |
| Public transit | 1 km walk | 99% | 49% |
| Park | 1 km walk | 90% | 50% |
| Pharmacy | 1 km walk | 34% | 14% |
| Child care | 1.5 km walk | 98% | 66% |
| Primary school | 1.5 km walk | 82% | 23% |
| Secondary school | 1.5 km walk | 56% | 7% |
| Library | 1.5 km walk | 42% | 19% |
| Health care | 3 km drive | 100% | 95% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V2S | V4X |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V2S | V4X |
|---|---|---|
| Nearest AQHI station | Central Fraser Valley · 2.9 km | Central Fraser Valley · 12 km |
| Current reading | 2 — Low risk | 2 — Low risk |
| Reporting facilities within 10 km | 14 | 22 |
| Reported releases to air | 561 t | 753 t |
- V2S: Measured at Central Fraser Valley, 2.9 km from V2S. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V4X: Measured at Central Fraser Valley, 12 km from V4X. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.