V1B vs V1H
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V1B | V1H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $104,000 | $84,000 | $84,000 | V1B is 24% higher than V1H |
| Median after-tax income | $91,000 | $76,000 | $73,000 | V1B is 20% higher than V1H |
| Median age | 48 | 58.8 | 41.6 | V1B is 18% lower than V1H |
| Unemployment rate | 7.6% | 9.1% | 10.3% | V1B is 16% lower than V1H |
| Low income (LIM-AT) | 5.8% | 8.7% | 11.1% | V1B is 33% lower than V1H |
| Average household size | 2.6 | 2.2 | 2.4 | V1B is 18% higher than V1H |
The areas
| Measure | V1B | V1H |
|---|---|---|
| Population | 23,425 | 14,999 |
| Private dwellings | 9,993 | 8,036 |
| Land area | 388 km² | 1,040 km² |
Getting around
dissemination-block level| Amenity | Within | V1B | V1H |
|---|---|---|---|
| Grocery store | 1 km walk | 25% | 11% |
| Public transit | 1 km walk | 43% | 32% |
| Park | 1 km walk | 49% | 59% |
| Pharmacy | 1 km walk | 2% | 0% |
| Child care | 1.5 km walk | 58% | 49% |
| Primary school | 1.5 km walk | 8% | 8% |
| Secondary school | 1.5 km walk | 10% | 8% |
| Library | 1.5 km walk | 0% | 0% |
| Health care | 3 km drive | 97% | 77% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V1B | V1H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V1B | V1H |
|---|---|---|
| Nearest AQHI station | North Okanagan · 3.1 km | North Okanagan · 8.2 km |
| Current reading | 2.33 — Low risk | 2.33 — Low risk |
| Reporting facilities within 10 km | 10 | 10 |
| Reported releases to air | 1,467 t | 1,465 t |
- V1B: Measured at North Okanagan, 3.1 km from V1B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V1H: Measured at North Okanagan, 8.2 km from V1H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.