V0V vs V8J
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V0V | V8J | Canada | Difference |
|---|---|---|---|---|
| Median household income | $59,600 | $95,000 | $84,000 | V0V is 37% lower than V8J |
| Median after-tax income | $56,800 | $83,000 | $73,000 | V0V is 32% lower than V8J |
| Median age | 40.4 | 39.6 | 41.6 | V0V is about the same as V8J |
| Unemployment rate | 16.1% | 9.5% | 10.3% | V0V is 69% higher than V8J |
| Low income (LIM-AT) | 27.5% | 9.5% | 11.1% | V0V is 2.9× higher than V8J |
| Average household size | 2.8 | 2.4 | 2.4 | V0V is 17% higher than V8J |
The areas
| Measure | V0V | V8J |
|---|---|---|
| Population | 1,894 | 12,344 |
| Private dwellings | 945 | 5,793 |
| Land area | 6,783 km² | 3,028 km² |
Getting around
dissemination-block level| Amenity | Within | V0V | V8J |
|---|---|---|---|
| Grocery store | 1 km walk | 0% | 59% |
| Public transit | 1 km walk | 25% | 100% |
| Park | 1 km walk | 22% | 60% |
| Pharmacy | 1 km walk | 0% | 16% |
| Child care | 1.5 km walk | 0% | 97% |
| Primary school | 1.5 km walk | 0% | 50% |
| Secondary school | 1.5 km walk | 0% | 36% |
| Library | 1.5 km walk | 0% | 26% |
| Health care | 3 km drive | 0% | 100% |
| Employment | 10 km drive | 76% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V0V | V8J |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V0V | V8J |
|---|---|---|
| Nearest AQHI station | Terrace · 105 km | Kitimat · 112 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 7 | 6 |
| Reported releases to air | 435 t | 393 t |
- V0V: The nearest Air Quality Health Index location is Terrace, 105 km from V0V. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- V8J: The nearest Air Quality Health Index location is Kitimat, 112 km from V8J. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.