V0N vs V3R
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V0N | V3R | Canada | Difference |
|---|---|---|---|---|
| Median household income | $77,500 | $87,000 | $84,000 | V0N is 11% lower than V3R |
| Median after-tax income | $70,000 | $78,500 | $73,000 | V0N is 11% lower than V3R |
| Median age | 50 | 39.6 | 41.6 | V0N is 26% higher than V3R |
| Unemployment rate | 7.5% | 9.4% | 10.3% | V0N is 20% lower than V3R |
| Low income (LIM-AT) | 12.6% | 10.7% | 11.1% | V0N is 18% higher than V3R |
| Average household size | 2.2 | 2.9 | 2.4 | V0N is 24% lower than V3R |
The areas
| Measure | V0N | V3R |
|---|---|---|
| Population | 71,423 | 61,436 |
| Private dwellings | 39,578 | 21,673 |
| Land area | 21,445 km² | 19 km² |
Getting around
dissemination-block level| Amenity | Within | V0N | V3R |
|---|---|---|---|
| Grocery store | 1 km walk | 23% | 90% |
| Public transit | 1 km walk | 58% | 98% |
| Park | 1 km walk | 45% | 98% |
| Pharmacy | 1 km walk | 10% | 64% |
| Child care | 1.5 km walk | 48% | 100% |
| Primary school | 1.5 km walk | 24% | 94% |
| Secondary school | 1.5 km walk | 32% | 84% |
| Library | 1.5 km walk | 21% | 19% |
| Health care | 3 km drive | 86% | 100% |
| Employment | 10 km drive | 97% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V0N | V3R |
|---|---|---|
| Studio | $1,847 | $1,606 |
| 1 bedroom | $2,043 | $1,602 |
| 2 bedrooms | $2,987 | $1,858 |
| 3+ bedrooms | $4,313 | $1,922 |
Only 8% of V0N's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | V0N | V3R |
|---|---|---|
| Nearest AQHI station | Nanaimo / Parksville · 62 km | Metro Vancouver - SE · 9.2 km |
| Current reading | not shown | 1.72 — Low risk |
| Reporting facilities within 10 km | 26 | 64 |
| Reported releases to air | 13,026 t | 6,347 t |
- V0N: The nearest Air Quality Health Index location is Nanaimo / Parksville, 62 km from V0N. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- V3R: Measured at Metro Vancouver - SE, 9.2 km from V3R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.