V0L vs V2G
British Columbia
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | V0L | V2G | Canada | Difference |
|---|---|---|---|---|
| Median household income | $56,000 | $82,000 | $84,000 | V0L is 32% lower than V2G |
| Median after-tax income | $53,600 | $73,000 | $73,000 | V0L is 27% lower than V2G |
| Median age | 50.8 | 42.8 | 41.6 | V0L is 19% higher than V2G |
| Unemployment rate | 15.4% | 7.7% | 10.3% | V0L is 2.0× higher than V2G |
| Low income (LIM-AT) | 23.2% | 10.8% | 11.1% | V0L is 2.1× higher than V2G |
| Average household size | 2.4 | 2.3 | 2.4 | V0L is about the same as V2G |
The areas
| Measure | V0L | V2G |
|---|---|---|
| Population | 4,849 | 18,200 |
| Private dwellings | 2,729 | 8,371 |
| Land area | 46,798 km² | 2,606 km² |
Getting around
dissemination-block level| Amenity | Within | V0L | V2G |
|---|---|---|---|
| Grocery store | 1 km walk | 0% | 36% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 26% | 44% |
| Pharmacy | 1 km walk | 0% | 9% |
| Child care | 1.5 km walk | 3% | 66% |
| Primary school | 1.5 km walk | 1% | 41% |
| Secondary school | 1.5 km walk | 0% | 31% |
| Library | 1.5 km walk | 16% | 15% |
| Health care | 3 km drive | 10% | 86% |
| Employment | 10 km drive | 75% | 99% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | V0L | V2G |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | V0L | V2G |
|---|---|---|
| Nearest AQHI station | Williams Lake · 45 km | Williams Lake · 1.8 km |
| Current reading | 1.44 — Low risk | 1.44 — Low risk |
| Reporting facilities within 10 km | 9 | 9 |
| Reported releases to air | 13,658 t | 12,001 t |
- V0L: Measured at Williams Lake, 45 km from V0L. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- V2G: Measured at Williams Lake, 1.8 km from V2G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.