S7H vs S7T
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S7H | S7T | Canada | Difference |
|---|---|---|---|---|
| Median household income | $76,000 | $105,000 | $84,000 | S7H is 28% lower than S7T |
| Median after-tax income | $67,500 | $90,000 | $73,000 | S7H is 25% lower than S7T |
| Median age | 38 | 34.4 | 41.6 | S7H is 10% higher than S7T |
| Unemployment rate | 9.4% | 6.6% | 10.3% | S7H is 42% higher than S7T |
| Low income (LIM-AT) | 14.1% | 9.5% | 11.1% | S7H is 48% higher than S7T |
| Average household size | 2.3 | 2.6 | 2.4 | S7H is 12% lower than S7T |
The areas
| Measure | S7H | S7T |
|---|---|---|
| Population | 36,818 | 17,468 |
| Private dwellings | 17,436 | 6,930 |
| Land area | 14 km² | 114 km² |
Getting around
dissemination-block level| Amenity | Within | S7H | S7T |
|---|---|---|---|
| Grocery store | 1 km walk | 91% | 83% |
| Public transit | 1 km walk | 100% | 80% |
| Park | 1 km walk | 84% | 85% |
| Pharmacy | 1 km walk | 48% | 66% |
| Child care | 1.5 km walk | 100% | 90% |
| Primary school | 1.5 km walk | 95% | 82% |
| Secondary school | 1.5 km walk | 95% | 82% |
| Library | 1.5 km walk | 31% | 0% |
| Health care | 3 km drive | 100% | 99% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S7H | S7T |
|---|---|---|
| Studio | $997 | $926 |
| 1 bedroom | $1,295 | $1,283 |
| 2 bedrooms | $1,597 | $1,610 |
| 3+ bedrooms | $1,881 | $1,770 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | S7H | S7T |
|---|---|---|
| Nearest AQHI station | Saskatoon · 5.9 km | Saskatoon · 8.0 km |
| Current reading | 2.03 — Low risk | 2.03 — Low risk |
| Reporting facilities within 10 km | 33 | 29 |
| Reported releases to air | 2,574 t | 5,328 t |
- S7H: Measured at Saskatoon, 5.9 km from S7H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- S7T: Measured at Saskatoon, 8.0 km from S7T. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.