S4R vs S4X
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S4R | S4X | Canada | Difference |
|---|---|---|---|---|
| Median household income | $81,000 | $109,000 | $84,000 | S4R is 26% lower than S4X |
| Median after-tax income | $71,000 | $93,000 | $73,000 | S4R is 24% lower than S4X |
| Median age | 38.8 | 38.4 | 41.6 | S4R is about the same as S4X |
| Unemployment rate | 10% | 7.4% | 10.3% | S4R is 35% higher than S4X |
| Low income (LIM-AT) | 11.1% | 5.3% | 11.1% | S4R is 2.1× higher than S4X |
| Average household size | 2.5 | 2.6 | 2.4 | S4R is about the same as S4X |
The areas
| Measure | S4R | S4X |
|---|---|---|
| Population | 34,399 | 29,118 |
| Private dwellings | 14,878 | 11,444 |
| Land area | 32 km² | 14 km² |
Getting around
dissemination-block level| Amenity | Within | S4R | S4X |
|---|---|---|---|
| Grocery store | 1 km walk | 70% | 61% |
| Public transit | 1 km walk | 100% | 100% |
| Park | 1 km walk | 100% | 100% |
| Pharmacy | 1 km walk | 37% | 43% |
| Child care | 1.5 km walk | 100% | 100% |
| Primary school | 1.5 km walk | 100% | 74% |
| Secondary school | 1.5 km walk | 100% | 83% |
| Library | 1.5 km walk | 4% | 26% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S4R | S4X |
|---|---|---|
| Studio | $1,022 | not published |
| 1 bedroom | $1,188 | $1,418 |
| 2 bedrooms | $1,329 | $1,626 |
| 3+ bedrooms | $1,996 | $1,882 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | S4R | S4X |
|---|---|---|
| Nearest AQHI station | Regina · 3.5 km | Regina · 6.1 km |
| Current reading | 2.29 — Low risk | 2.29 — Low risk |
| Reporting facilities within 10 km | 20 | 19 |
| Reported releases to air | 9,857 t | 9,857 t |
- S4R: Measured at Regina, 3.5 km from S4R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- S4X: Measured at Regina, 6.1 km from S4X. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.