S0M vs S9A
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S0M | S9A | Canada | Difference |
|---|---|---|---|---|
| Median household income | $71,000 | $75,000 | $84,000 | S0M is 5% lower than S9A |
| Median after-tax income | $65,500 | $67,000 | $73,000 | S0M is about the same as S9A |
| Median age | 36.4 | 38.8 | 41.6 | S0M is 6% lower than S9A |
| Unemployment rate | 12.3% | 10.3% | 10.3% | S0M is 19% higher than S9A |
| Low income (LIM-AT) | 22.3% | 14.8% | 11.1% | S0M is 51% higher than S9A |
| Average household size | 2.7 | 2.4 | 2.4 | S0M is 13% higher than S9A |
The areas
| Measure | S0M | S9A |
|---|---|---|
| Population | 48,250 | 14,926 |
| Private dwellings | 23,520 | 6,750 |
| Land area | 107,617 km² | 827 km² |
Getting around
dissemination-block level| Amenity | Within | S0M | S9A |
|---|---|---|---|
| Grocery store | 1 km walk | 9% | 88% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 24% | 84% |
| Pharmacy | 1 km walk | 1% | 46% |
| Child care | 1.5 km walk | 12% | 94% |
| Primary school | 1.5 km walk | 8% | 83% |
| Secondary school | 1.5 km walk | 52% | 84% |
| Library | 1.5 km walk | 7% | 41% |
| Health care | 3 km drive | 29% | 95% |
| Employment | 10 km drive | 46% | 97% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S0M | S9A |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | S0M | S9A |
|---|---|---|
| Nearest AQHI station | Cold Lake · 104 km | Saskatoon · 130 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 116 | 8 |
| Reported releases to air | 28,514 t | 3,499 t |
- S0M: The nearest Air Quality Health Index location is Cold Lake, 104 km from S0M. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- S9A: The nearest Air Quality Health Index location is Saskatoon, 130 km from S9A. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.