S0J vs S6W
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S0J | S6W | Canada | Difference |
|---|---|---|---|---|
| Median household income | $71,000 | $81,000 | $84,000 | S0J is 12% lower than S6W |
| Median after-tax income | $65,500 | $71,000 | $73,000 | S0J is 8% lower than S6W |
| Median age | 36.8 | 60 | 41.6 | S0J is 39% lower than S6W |
| Unemployment rate | 12.2% | 0% | 10.3% | not comparable |
| Low income (LIM-AT) | 23.5% | 9.5% | 11.1% | S0J is 2.5× higher than S6W |
| Average household size | 2.8 | 2 | 2.4 | S0J is 40% higher than S6W |
The areas
| Measure | S0J | S6W |
|---|---|---|
| Population | 50,642 | 288 |
| Private dwellings | 25,168 | 166 |
| Land area | 205,672 km² | 1.9 km² |
Getting around
dissemination-block level| Amenity | Within | S0J | S6W |
|---|---|---|---|
| Grocery store | 1 km walk | 8% | 69% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 24% | 100% |
| Pharmacy | 1 km walk | 4% | 47% |
| Child care | 1.5 km walk | 6% | 100% |
| Primary school | 1.5 km walk | 21% | 21% |
| Secondary school | 1.5 km walk | 51% | 100% |
| Library | 1.5 km walk | 4% | 0% |
| Health care | 3 km drive | 16% | 100% |
| Employment | 10 km drive | 39% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S0J | S6W |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | S0J | S6W |
|---|---|---|
| Nearest AQHI station | Prince Albert · 116 km | Prince Albert · 5.4 km |
| Current reading | not shown | 1.01 — Low risk |
| Reporting facilities within 10 km | 16 | 1 |
| Reported releases to air | 4,128 t | 10 t |
- S0J: The nearest Air Quality Health Index location is Prince Albert, 116 km from S0J. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- S6W: Measured at Prince Albert, 5.4 km from S6W. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.