S0H vs S6H
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S0H | S6H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $72,500 | $71,000 | $84,000 | S0H is about the same as S6H |
| Median after-tax income | $64,500 | $63,200 | $73,000 | S0H is about the same as S6H |
| Median age | 46.4 | 42.8 | 41.6 | S0H is 8% higher than S6H |
| Unemployment rate | 5.6% | 9.6% | 10.3% | S0H is 42% lower than S6H |
| Low income (LIM-AT) | 14.9% | 13.8% | 11.1% | S0H is 8% higher than S6H |
| Average household size | 2.3 | 2.2 | 2.4 | S0H is about the same as S6H |
The areas
| Measure | S0H | S6H |
|---|---|---|
| Population | 21,972 | 27,554 |
| Private dwellings | 11,473 | 13,539 |
| Land area | 30,936 km² | 1,659 km² |
Getting around
dissemination-block level| Amenity | Within | S0H | S6H |
|---|---|---|---|
| Grocery store | 1 km walk | 22% | 69% |
| Public transit | 1 km walk | 0% | 94% |
| Park | 1 km walk | 40% | 89% |
| Pharmacy | 1 km walk | 11% | 37% |
| Child care | 1.5 km walk | 26% | 94% |
| Primary school | 1.5 km walk | 24% | 91% |
| Secondary school | 1.5 km walk | 44% | 93% |
| Library | 1.5 km walk | 0% | 23% |
| Health care | 3 km drive | 40% | 95% |
| Employment | 10 km drive | 60% | 97% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S0H | S6H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | S0H | S6H |
|---|---|---|
| Nearest AQHI station | Swift Current · 114 km | Regina · 67 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 18 | 13 |
| Reported releases to air | 59,584 t | 7,982 t |
- S0H: The nearest Air Quality Health Index location is Swift Current, 114 km from S0H. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- S6H: The nearest Air Quality Health Index location is Regina, 67 km from S6H. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.