S0G vs S4W
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S0G | S4W | Canada | Difference |
|---|---|---|---|---|
| Median household income | $81,000 | $97,000 | $84,000 | S0G is 16% lower than S4W |
| Median after-tax income | $72,000 | $84,000 | $73,000 | S0G is 14% lower than S4W |
| Median age | 42.8 | 31.8 | 41.6 | S0G is 35% higher than S4W |
| Unemployment rate | 6.2% | 7.9% | 10.3% | S0G is 22% lower than S4W |
| Low income (LIM-AT) | 13.8% | 9.8% | 11.1% | S0G is 41% higher than S4W |
| Average household size | 2.4 | 2.6 | 2.4 | S0G is 8% lower than S4W |
The areas
| Measure | S0G | S4W |
|---|---|---|
| Population | 65,896 | 14,378 |
| Private dwellings | 33,003 | 5,941 |
| Land area | 35,864 km² | 16 km² |
Getting around
dissemination-block level| Amenity | Within | S0G | S4W |
|---|---|---|---|
| Grocery store | 1 km walk | 25% | 97% |
| Public transit | 1 km walk | 0% | 100% |
| Park | 1 km walk | 42% | 100% |
| Pharmacy | 1 km walk | 12% | 92% |
| Child care | 1.5 km walk | 27% | 100% |
| Primary school | 1.5 km walk | 20% | 77% |
| Secondary school | 1.5 km walk | 48% | 77% |
| Library | 1.5 km walk | 17% | 0% |
| Health care | 3 km drive | 41% | 100% |
| Employment | 10 km drive | 65% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S0G | S4W |
|---|---|---|
| Studio | not published | $846 |
| 1 bedroom | not published | $1,154 |
| 2 bedrooms | not published | $1,498 |
| 3+ bedrooms | not published | $1,903 |
Only 21% of S0G's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | S0G | S4W |
|---|---|---|
| Nearest AQHI station | Regina · 47 km | Regina · 6.2 km |
| Current reading | 2.29 — Low risk | 2.29 — Low risk |
| Reporting facilities within 10 km | 150 | 19 |
| Reported releases to air | 20,706 t | 9,857 t |
- S0G: Measured at Regina, 47 km from S0G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- S4W: Measured at Regina, 6.2 km from S4W. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.