S0C vs S4A
Saskatchewan
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | S0C | S4A | Canada | Difference |
|---|---|---|---|---|
| Median household income | $84,000 | $97,000 | $84,000 | S0C is 13% lower than S4A |
| Median after-tax income | $73,500 | $83,000 | $73,000 | S0C is 11% lower than S4A |
| Median age | 41.6 | 39.2 | 41.6 | S0C is 6% higher than S4A |
| Unemployment rate | 5.6% | 7.5% | 10.3% | S0C is 25% lower than S4A |
| Low income (LIM-AT) | 12.5% | 8.1% | 11.1% | S0C is 54% higher than S4A |
| Average household size | 2.4 | 2.4 | 2.4 | S0C is about the same as S4A |
The areas
| Measure | S0C | S4A |
|---|---|---|
| Population | 21,738 | 11,958 |
| Private dwellings | 11,121 | 5,770 |
| Land area | 19,919 km² | 790 km² |
Getting around
dissemination-block level| Amenity | Within | S0C | S4A |
|---|---|---|---|
| Grocery store | 1 km walk | 23% | 73% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 33% | 85% |
| Pharmacy | 1 km walk | 15% | 33% |
| Child care | 1.5 km walk | 17% | 88% |
| Primary school | 1.5 km walk | 17% | 87% |
| Secondary school | 1.5 km walk | 39% | 87% |
| Library | 1.5 km walk | 6% | 30% |
| Health care | 3 km drive | 39% | 91% |
| Employment | 10 km drive | 57% | 94% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | S0C | S4A |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | S0C | S4A |
|---|---|---|
| Nearest AQHI station | Estevan · 33 km | Estevan · 0.9 km |
| Current reading | 1.73 — Low risk | 1.73 — Low risk |
| Reporting facilities within 10 km | 284 | 17 |
| Reported releases to air | 40,088 t | 47,999 t |
- S0C: Measured at Estevan, 33 km from S0C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- S4A: Measured at Estevan, 0.9 km from S4A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.