P7E vs P7G
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P7E | P7G | Canada | Difference |
|---|---|---|---|---|
| Median household income | $68,500 | $117,000 | $84,000 | P7E is 41% lower than P7G |
| Median after-tax income | $61,200 | $100,000 | $73,000 | P7E is 39% lower than P7G |
| Median age | 44.4 | 44.8 | 41.6 | P7E is about the same as P7G |
| Unemployment rate | 12.4% | 8.7% | 10.3% | P7E is 43% higher than P7G |
| Low income (LIM-AT) | 13.2% | 4.5% | 11.1% | P7E is 2.9× higher than P7G |
| Average household size | 2.1 | 2.6 | 2.4 | P7E is 19% lower than P7G |
The areas
| Measure | P7E | P7G |
|---|---|---|
| Population | 20,897 | 13,238 |
| Private dwellings | 10,401 | 5,781 |
| Land area | 13 km² | 4,038 km² |
Getting around
dissemination-block level| Amenity | Within | P7E | P7G |
|---|---|---|---|
| Grocery store | 1 km walk | 82% | 33% |
| Public transit | 1 km walk | 100% | 31% |
| Park | 1 km walk | 92% | 16% |
| Pharmacy | 1 km walk | 50% | 8% |
| Child care | 1.5 km walk | 99% | 40% |
| Primary school | 1.5 km walk | 98% | 25% |
| Secondary school | 1.5 km walk | 89% | 25% |
| Library | 1.5 km walk | 58% | 0% |
| Health care | 3 km drive | 100% | 85% |
| Employment | 10 km drive | 100% | 99% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P7E | P7G |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P7E | P7G |
|---|---|---|
| Nearest AQHI station | Thunder Bay · 3.1 km | Thunder Bay · 11 km |
| Current reading | 1.23 — Low risk | 1.23 — Low risk |
| Reporting facilities within 10 km | 14 | 16 |
| Reported releases to air | 8,658 t | 9,130 t |
- P7E: Measured at Thunder Bay, 3.1 km from P7E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- P7G: Measured at Thunder Bay, 11 km from P7G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.