P7C vs P7J
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P7C | P7J | Canada | Difference |
|---|---|---|---|---|
| Median household income | $72,500 | $114,000 | $84,000 | P7C is 36% lower than P7J |
| Median after-tax income | $65,000 | $99,000 | $73,000 | P7C is 34% lower than P7J |
| Median age | 42.4 | 44.8 | 41.6 | P7C is 5% lower than P7J |
| Unemployment rate | 11.4% | 7.7% | 10.3% | P7C is 48% higher than P7J |
| Low income (LIM-AT) | 13.4% | 8.1% | 11.1% | P7C is 65% higher than P7J |
| Average household size | 2.2 | 2.7 | 2.4 | P7C is 19% lower than P7J |
The areas
| Measure | P7C | P7J |
|---|---|---|
| Population | 21,695 | 4,859 |
| Private dwellings | 10,098 | 1,877 |
| Land area | 41 km² | 173 km² |
Getting around
dissemination-block level| Amenity | Within | P7C | P7J |
|---|---|---|---|
| Grocery store | 1 km walk | 81% | 39% |
| Public transit | 1 km walk | 99% | 19% |
| Park | 1 km walk | 89% | 30% |
| Pharmacy | 1 km walk | 42% | 8% |
| Child care | 1.5 km walk | 89% | 20% |
| Primary school | 1.5 km walk | 88% | 9% |
| Secondary school | 1.5 km walk | 88% | 9% |
| Library | 1.5 km walk | 17% | 0% |
| Health care | 3 km drive | 100% | 84% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P7C | P7J |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P7C | P7J |
|---|---|---|
| Nearest AQHI station | Thunder Bay · 1.0 km | Thunder Bay · 11 km |
| Current reading | 1.41 — Low risk | 1.41 — Low risk |
| Reporting facilities within 10 km | 14 | 12 |
| Reported releases to air | 8,658 t | 8,525 t |
- P7C: Measured at Thunder Bay, 1.0 km from P7C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- P7J: Measured at Thunder Bay, 11 km from P7J. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.