P3B vs P3C
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P3B | P3C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $66,500 | $54,000 | $84,000 | P3B is 23% higher than P3C |
| Median after-tax income | $60,000 | $49,200 | $73,000 | P3B is 22% higher than P3C |
| Median age | 40.4 | 38 | 41.6 | P3B is 6% higher than P3C |
| Unemployment rate | 13.1% | 14% | 10.3% | P3B is 6% lower than P3C |
| Low income (LIM-AT) | 15% | 21.4% | 11.1% | P3B is 30% lower than P3C |
| Average household size | 2.1 | 1.9 | 2.4 | P3B is 11% higher than P3C |
The areas
| Measure | P3B | P3C |
|---|---|---|
| Population | 16,434 | 17,596 |
| Private dwellings | 8,194 | 10,143 |
| Land area | 21 km² | 11 km² |
Getting around
dissemination-block level| Amenity | Within | P3B | P3C |
|---|---|---|---|
| Grocery store | 1 km walk | 84% | 94% |
| Public transit | 1 km walk | 97% | 100% |
| Park | 1 km walk | 96% | 99% |
| Pharmacy | 1 km walk | 46% | 55% |
| Child care | 1.5 km walk | 85% | 100% |
| Primary school | 1.5 km walk | 72% | 97% |
| Secondary school | 1.5 km walk | 62% | 97% |
| Library | 1.5 km walk | 0% | 35% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P3B | P3C |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P3B | P3C |
|---|---|---|
| Nearest AQHI station | Sudbury · 2.3 km | Sudbury · 2.1 km |
| Current reading | 1.65 — Low risk | 1.65 — Low risk |
| Reporting facilities within 10 km | 13 | 13 |
| Reported releases to air | 22,102 t | 21,967 t |
- P3B: Measured at Sudbury, 2.3 km from P3B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- P3C: Measured at Sudbury, 2.1 km from P3C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.