P0T vs P7K
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P0T | P7K | Canada | Difference |
|---|---|---|---|---|
| Median household income | $77,000 | $118,000 | $84,000 | P0T is 35% lower than P7K |
| Median after-tax income | $69,000 | $100,000 | $73,000 | P0T is 31% lower than P7K |
| Median age | 45.6 | 49.2 | 41.6 | P0T is 7% lower than P7K |
| Unemployment rate | 10.1% | 8.2% | 10.3% | P0T is 23% higher than P7K |
| Low income (LIM-AT) | 15% | 4.1% | 11.1% | P0T is 3.7× higher than P7K |
| Average household size | 2.3 | 2.5 | 2.4 | P0T is 8% lower than P7K |
The areas
| Measure | P0T | P7K |
|---|---|---|
| Population | 32,000 | 6,801 |
| Private dwellings | 17,869 | 2,710 |
| Land area | 94,592 km² | 108 km² |
Getting around
dissemination-block level| Amenity | Within | P0T | P7K |
|---|---|---|---|
| Grocery store | 1 km walk | 36% | 12% |
| Public transit | 1 km walk | 0% | 36% |
| Park | 1 km walk | 30% | 24% |
| Pharmacy | 1 km walk | 10% | 0% |
| Child care | 1.5 km walk | 27% | 55% |
| Primary school | 1.5 km walk | 55% | 15% |
| Secondary school | 1.5 km walk | 53% | 7% |
| Library | 1.5 km walk | 33% | 0% |
| Health care | 3 km drive | 67% | 89% |
| Employment | 10 km drive | 87% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P0T | P7K |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P0T | P7K |
|---|---|---|
| Nearest AQHI station | Thunder Bay · 122 km | Thunder Bay · 11 km |
| Current reading | not shown | 1.23 — Low risk |
| Reporting facilities within 10 km | 25 | 12 |
| Reported releases to air | 4,461 t | 8,525 t |
- P0T: The nearest Air Quality Health Index location is Thunder Bay, 122 km from P0T. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- P7K: Measured at Thunder Bay, 11 km from P7K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.