P0S vs P6C
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P0S | P6C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $85,000 | $71,500 | $84,000 | P0S is 19% higher than P6C |
| Median after-tax income | $74,000 | $64,500 | $73,000 | P0S is 15% higher than P6C |
| Median age | 50 | 46.4 | 41.6 | P0S is 8% higher than P6C |
| Unemployment rate | 12% | 13.2% | 10.3% | P0S is 9% lower than P6C |
| Low income (LIM-AT) | 9.7% | 10.4% | 11.1% | P0S is 7% lower than P6C |
| Average household size | 2.3 | 2.2 | 2.4 | P0S is about the same as P6C |
The areas
| Measure | P0S | P6C |
|---|---|---|
| Population | 10,170 | 18,766 |
| Private dwellings | 6,839 | 8,926 |
| Land area | 13,261 km² | 32 km² |
Getting around
dissemination-block level| Amenity | Within | P0S | P6C |
|---|---|---|---|
| Grocery store | 1 km walk | 30% | 73% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 29% | 80% |
| Pharmacy | 1 km walk | 0% | 48% |
| Child care | 1.5 km walk | 31% | 94% |
| Primary school | 1.5 km walk | 34% | 56% |
| Secondary school | 1.5 km walk | 29% | 56% |
| Library | 1.5 km walk | 20% | 0% |
| Health care | 3 km drive | 50% | 100% |
| Employment | 10 km drive | 94% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P0S | P6C |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P0S | P6C |
|---|---|---|
| Nearest AQHI station | Sault Ste. Marie · 60 km | Sault Ste. Marie · 2.8 km |
| Current reading | not shown | 2.01 — Low risk |
| Reporting facilities within 10 km | 16 | 14 |
| Reported releases to air | 10,654 t | 11,303 t |
- P0S: The nearest Air Quality Health Index location is Sault Ste. Marie, 60 km from P0S. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- P6C: Measured at Sault Ste. Marie, 2.8 km from P6C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.