P0N vs P4R
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P0N | P4R | Canada | Difference |
|---|---|---|---|---|
| Median household income | $90,000 | $116,000 | $84,000 | P0N is 22% lower than P4R |
| Median after-tax income | $78,000 | $99,000 | $73,000 | P0N is 21% lower than P4R |
| Median age | 40 | 43.6 | 41.6 | P0N is 8% lower than P4R |
| Unemployment rate | 8.4% | 7.6% | 10.3% | P0N is 11% higher than P4R |
| Low income (LIM-AT) | 10.7% | 7.4% | 11.1% | P0N is 45% higher than P4R |
| Average household size | 2.3 | 2.6 | 2.4 | P0N is 12% lower than P4R |
The areas
| Measure | P0N | P4R |
|---|---|---|
| Population | 9,435 | 4,795 |
| Private dwellings | 4,472 | 1,820 |
| Land area | 1,655 km² | 928 km² |
Getting around
dissemination-block level| Amenity | Within | P0N | P4R |
|---|---|---|---|
| Grocery store | 1 km walk | 48% | 67% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 74% | 62% |
| Pharmacy | 1 km walk | 22% | 34% |
| Child care | 1.5 km walk | 46% | 63% |
| Primary school | 1.5 km walk | 61% | 41% |
| Secondary school | 1.5 km walk | 29% | 41% |
| Library | 1.5 km walk | 34% | 0% |
| Health care | 3 km drive | 89% | 84% |
| Employment | 10 km drive | 99% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P0N | P4R |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P0N | P4R |
|---|---|---|
| Nearest AQHI station | Sudbury · 222 km | Sudbury · 223 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 14 | 7 |
| Reported releases to air | 1,994 t | 1,487 t |
- P0N: The nearest Air Quality Health Index location is Sudbury, 222 km from P0N. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- P4R: The nearest Air Quality Health Index location is Sudbury, 223 km from P4R. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.