P0H vs P1C
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | P0H | P1C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $80,000 | $153,000 | $84,000 | P0H is 48% lower than P1C |
| Median after-tax income | $71,500 | $126,000 | $73,000 | P0H is 43% lower than P1C |
| Median age | 50.8 | 42.8 | 41.6 | P0H is 19% higher than P1C |
| Unemployment rate | 10.4% | 10.4% | 10.3% | P0H is about the same as P1C |
| Low income (LIM-AT) | 11.2% | 3.2% | 11.1% | P0H is 3.5× higher than P1C |
| Average household size | 2.4 | 2.9 | 2.4 | P0H is 17% lower than P1C |
The areas
| Measure | P0H | P1C |
|---|---|---|
| Population | 31,909 | 3,371 |
| Private dwellings | 17,044 | 1,197 |
| Land area | 18,206 km² | 6.0 km² |
Getting around
dissemination-block level| Amenity | Within | P0H | P1C |
|---|---|---|---|
| Grocery store | 1 km walk | 23% | 77% |
| Public transit | 1 km walk | 1% | 100% |
| Park | 1 km walk | 32% | 33% |
| Pharmacy | 1 km walk | 3% | 48% |
| Child care | 1.5 km walk | 33% | 100% |
| Primary school | 1.5 km walk | 28% | 75% |
| Secondary school | 1.5 km walk | 26% | 0% |
| Library | 1.5 km walk | 20% | 0% |
| Health care | 3 km drive | 53% | 100% |
| Employment | 10 km drive | 97% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | P0H | P1C |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | P0H | P1C |
|---|---|---|
| Nearest AQHI station | North Bay · 4.6 km | North Bay · 3.5 km |
| Current reading | 1.49 — Low risk | 1.49 — Low risk |
| Reporting facilities within 10 km | 15 | 9 |
| Reported releases to air | 2,784 t | 333 t |
- P0H: Measured at North Bay, 4.6 km from P0H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- P1C: Measured at North Bay, 3.5 km from P1C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.