N9E vs N9G
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N9E | N9G | Canada | Difference |
|---|---|---|---|---|
| Median household income | $103,000 | $111,000 | $84,000 | N9E is 7% lower than N9G |
| Median after-tax income | $90,000 | $97,000 | $73,000 | N9E is 7% lower than N9G |
| Median age | 42.4 | 40.8 | 41.6 | N9E is about the same as N9G |
| Unemployment rate | 15.6% | 16.4% | 10.3% | N9E is about the same as N9G |
| Low income (LIM-AT) | 7.7% | 7.3% | 11.1% | N9E is 5% higher than N9G |
| Average household size | 2.8 | 3.1 | 2.4 | N9E is 10% lower than N9G |
The areas
| Measure | N9E | N9G |
|---|---|---|
| Population | 21,465 | 20,712 |
| Private dwellings | 7,779 | 6,728 |
| Land area | 15 km² | 9.9 km² |
Getting around
dissemination-block level| Amenity | Within | N9E | N9G |
|---|---|---|---|
| Grocery store | 1 km walk | 77% | 77% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 96% | 99% |
| Pharmacy | 1 km walk | 56% | 70% |
| Child care | 1.5 km walk | 100% | 97% |
| Primary school | 1.5 km walk | 78% | 60% |
| Secondary school | 1.5 km walk | 78% | 58% |
| Library | 1.5 km walk | 33% | 0% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N9E | N9G |
|---|---|---|
| Studio | $946 | $1,029 |
| 1 bedroom | $1,145 | $1,294 |
| 2 bedrooms | $1,316 | $1,369 |
| 3+ bedrooms | $1,145 | $1,145 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | N9E | N9G |
|---|---|---|
| Nearest AQHI station | Windsor West · 3.5 km | Windsor · 6.1 km |
| Current reading | 3.06 — Moderate risk | 3.29 — Moderate risk |
| Reporting facilities within 10 km | 36 | 36 |
| Reported releases to air | 3,842 t | 3,842 t |
- N9E: Measured at Windsor West, 3.5 km from N9E. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N9G: Measured at Windsor, 6.1 km from N9G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.