N8H vs N9V
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N8H | N9V | Canada | Difference |
|---|---|---|---|---|
| Median household income | $78,000 | $97,000 | $84,000 | N8H is 20% lower than N9V |
| Median after-tax income | $70,000 | $84,000 | $73,000 | N8H is 17% lower than N9V |
| Median age | 41.6 | 45.6 | 41.6 | N8H is 9% lower than N9V |
| Unemployment rate | 10.2% | 12.5% | 10.3% | N8H is 18% lower than N9V |
| Low income (LIM-AT) | 11.2% | 6.4% | 11.1% | N8H is 75% higher than N9V |
| Average household size | 2.7 | 2.5 | 2.4 | N8H is 8% higher than N9V |
The areas
| Measure | N8H | N9V |
|---|---|---|
| Population | 27,530 | 21,688 |
| Private dwellings | 10,486 | 8,790 |
| Land area | 155 km² | 138 km² |
Getting around
dissemination-block level| Amenity | Within | N8H | N9V |
|---|---|---|---|
| Grocery store | 1 km walk | 72% | 40% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 67% | 61% |
| Pharmacy | 1 km walk | 50% | 19% |
| Child care | 1.5 km walk | 75% | 67% |
| Primary school | 1.5 km walk | 53% | 40% |
| Secondary school | 1.5 km walk | 36% | 41% |
| Library | 1.5 km walk | 0% | 22% |
| Health care | 3 km drive | 97% | 95% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N8H | N9V |
|---|---|---|
| Studio | not published | not published |
| 1 bedroom | $1,054 | $1,626 |
| 2 bedrooms | $1,478 | $2,213 |
| 3+ bedrooms | $1,576 | not published |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | N8H | N9V |
|---|---|---|
| Nearest AQHI station | Windsor · 43 km | Windsor West · 19 km |
| Current reading | 3.29 — Moderate risk | 3.06 — Moderate risk |
| Reporting facilities within 10 km | 6 | 16 |
| Reported releases to air | 243 t | 2,236 t |
- N8H: Measured at Windsor, 43 km from N8H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N9V: Measured at Windsor West, 19 km from N9V. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.