N7S vs N7W
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N7S | N7W | Canada | Difference |
|---|---|---|---|---|
| Median household income | $93,000 | $81,000 | $84,000 | N7S is 15% higher than N7W |
| Median after-tax income | $81,000 | $71,500 | $73,000 | N7S is 13% higher than N7W |
| Median age | 42.4 | 66.5 | 41.6 | N7S is 36% lower than N7W |
| Unemployment rate | 12.2% | 9.6% | 10.3% | N7S is 27% higher than N7W |
| Low income (LIM-AT) | 8.1% | 5.7% | 11.1% | N7S is 42% higher than N7W |
| Average household size | 2.5 | 2 | 2.4 | N7S is 25% higher than N7W |
The areas
| Measure | N7S | N7W |
|---|---|---|
| Population | 28,410 | 2,578 |
| Private dwellings | 11,643 | 1,316 |
| Land area | 16 km² | 36 km² |
Getting around
dissemination-block level| Amenity | Within | N7S | N7W |
|---|---|---|---|
| Grocery store | 1 km walk | 76% | 82% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 78% | 42% |
| Pharmacy | 1 km walk | 32% | 0% |
| Child care | 1.5 km walk | 97% | 41% |
| Primary school | 1.5 km walk | 74% | 39% |
| Secondary school | 1.5 km walk | 74% | 39% |
| Library | 1.5 km walk | 14% | 0% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N7S | N7W |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | N7S | N7W |
|---|---|---|
| Nearest AQHI station | Sarnia · 3.5 km | Sarnia · 1.1 km |
| Current reading | 2.47 — Low risk | 2.47 — Low risk |
| Reporting facilities within 10 km | 31 | 36 |
| Reported releases to air | 51,225 t | 52,805 t |
- N7S: Measured at Sarnia, 3.5 km from N7S. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N7W: Measured at Sarnia, 1.1 km from N7W. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.