N5R vs N6K
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N5R | N6K | Canada | Difference |
|---|---|---|---|---|
| Median household income | $80,000 | $100,000 | $84,000 | N5R is 20% lower than N6K |
| Median after-tax income | $71,500 | $87,000 | $73,000 | N5R is 18% lower than N6K |
| Median age | 44.8 | 44.4 | 41.6 | N5R is about the same as N6K |
| Unemployment rate | 10.5% | 11.7% | 10.3% | N5R is 10% lower than N6K |
| Low income (LIM-AT) | 8.9% | 7.9% | 11.1% | N5R is 13% higher than N6K |
| Average household size | 2.4 | 2.5 | 2.4 | N5R is about the same as N6K |
The areas
| Measure | N5R | N6K |
|---|---|---|
| Population | 30,680 | 37,596 |
| Private dwellings | 12,933 | 15,303 |
| Land area | 29 km² | 34 km² |
Getting around
dissemination-block level| Amenity | Within | N5R | N6K |
|---|---|---|---|
| Grocery store | 1 km walk | 72% | 55% |
| Public transit | 1 km walk | 0% | 87% |
| Park | 1 km walk | 63% | 84% |
| Pharmacy | 1 km walk | 44% | 35% |
| Child care | 1.5 km walk | 98% | 93% |
| Primary school | 1.5 km walk | 79% | 70% |
| Secondary school | 1.5 km walk | 84% | 67% |
| Library | 1.5 km walk | 12% | 9% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N5R | N6K |
|---|---|---|
| Studio | $959 | $1,082 |
| 1 bedroom | $1,187 | $1,400 |
| 2 bedrooms | $1,608 | $1,647 |
| 3+ bedrooms | $2,241 | $1,926 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | N5R | N6K |
|---|---|---|
| Nearest AQHI station | Port Stanley · 11 km | London · 7.6 km |
| Current reading | 2.28 — Low risk | 2.01 — Low risk |
| Reporting facilities within 10 km | 8 | 25 |
| Reported releases to air | 361 t | 1,390 t |
- N5R: Measured at Port Stanley, 11 km from N5R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N6K: Measured at London, 7.6 km from N6K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.