N0R vs N8H
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N0R | N8H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $107,000 | $78,000 | $84,000 | N0R is 37% higher than N8H |
| Median after-tax income | $92,000 | $70,000 | $73,000 | N0R is 31% higher than N8H |
| Median age | 43.2 | 41.6 | 41.6 | N0R is about the same as N8H |
| Unemployment rate | 12.5% | 10.2% | 10.3% | N0R is 23% higher than N8H |
| Low income (LIM-AT) | 4.9% | 11.2% | 11.1% | N0R is 56% lower than N8H |
| Average household size | 2.7 | 2.7 | 2.4 | N0R is about the same as N8H |
The areas
| Measure | N0R | N8H |
|---|---|---|
| Population | 50,203 | 27,530 |
| Private dwellings | 19,287 | 10,486 |
| Land area | 784 km² | 155 km² |
Getting around
dissemination-block level| Amenity | Within | N0R | N8H |
|---|---|---|---|
| Grocery store | 1 km walk | 51% | 72% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 41% | 67% |
| Pharmacy | 1 km walk | 20% | 50% |
| Child care | 1.5 km walk | 56% | 75% |
| Primary school | 1.5 km walk | 41% | 53% |
| Secondary school | 1.5 km walk | 42% | 36% |
| Library | 1.5 km walk | 12% | 0% |
| Health care | 3 km drive | 87% | 97% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N0R | N8H |
|---|---|---|
| Studio | not published | not published |
| 1 bedroom | $1,302 | $1,054 |
| 2 bedrooms | $1,738 | $1,478 |
| 3+ bedrooms | $1,576 | $1,576 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | N0R | N8H |
|---|---|---|
| Nearest AQHI station | Windsor · 20 km | Windsor · 43 km |
| Current reading | 2.96 — Low risk | 2.96 — Low risk |
| Reporting facilities within 10 km | 63 | 6 |
| Reported releases to air | 10,412 t | 243 t |
- N0R: Measured at Windsor, 20 km from N0R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N8H: Measured at Windsor, 43 km from N8H. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.