N0P vs N8A
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | N0P | N8A | Canada | Difference |
|---|---|---|---|---|
| Median household income | $80,000 | $64,500 | $84,000 | N0P is 24% higher than N8A |
| Median after-tax income | $71,500 | $59,600 | $73,000 | N0P is 20% higher than N8A |
| Median age | 46 | 48 | 41.6 | N0P is about the same as N8A |
| Unemployment rate | 8.8% | 11.1% | 10.3% | N0P is 21% lower than N8A |
| Low income (LIM-AT) | 10.2% | 15.2% | 11.1% | N0P is 33% lower than N8A |
| Average household size | 2.4 | 2.3 | 2.4 | N0P is about the same as N8A |
The areas
| Measure | N0P | N8A |
|---|---|---|
| Population | 53,140 | 12,624 |
| Private dwellings | 23,162 | 5,765 |
| Land area | 2,849 km² | 359 km² |
Getting around
dissemination-block level| Amenity | Within | N0P | N8A |
|---|---|---|---|
| Grocery store | 1 km walk | 39% | 57% |
| Public transit | 1 km walk | 32% | 58% |
| Park | 1 km walk | 46% | 81% |
| Pharmacy | 1 km walk | 15% | 9% |
| Child care | 1.5 km walk | 45% | 81% |
| Primary school | 1.5 km walk | 38% | 79% |
| Secondary school | 1.5 km walk | 40% | 79% |
| Library | 1.5 km walk | 32% | 46% |
| Health care | 3 km drive | 63% | 90% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | N0P | N8A |
|---|---|---|
| Studio | not published | not surveyed |
| 1 bedroom | $1,190 | not surveyed |
| 2 bedrooms | $1,617 | not surveyed |
| 3+ bedrooms | $1,576 | not surveyed |
Only 16% of N0P's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | N0P | N8A |
|---|---|---|
| Nearest AQHI station | Chatham · 11 km | Chatham · 28 km |
| Current reading | 3.29 — Moderate risk | 3.29 — Moderate risk |
| Reporting facilities within 10 km | 39 | 7 |
| Reported releases to air | 4,673 t | 2,643 t |
- N0P: Measured at Chatham, 11 km from N0P. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- N8A: Measured at Chatham, 28 km from N8A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.