L4N vs L9X
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | L4N | L9X | Canada | Difference |
|---|---|---|---|---|
| Median household income | $97,000 | $141,000 | $84,000 | L4N is 31% lower than L9X |
| Median after-tax income | $85,000 | $118,000 | $73,000 | L4N is 28% lower than L9X |
| Median age | 39.6 | 42.8 | 41.6 | L4N is 7% lower than L9X |
| Unemployment rate | 12.5% | 10.2% | 10.3% | L4N is 23% higher than L9X |
| Low income (LIM-AT) | 7.5% | 4.4% | 11.1% | L4N is 70% higher than L9X |
| Average household size | 2.7 | 3 | 2.4 | L4N is 10% lower than L9X |
The areas
| Measure | L4N | L9X |
|---|---|---|
| Population | 100,835 | 12,896 |
| Private dwellings | 37,801 | 4,326 |
| Land area | 56 km² | 238 km² |
Getting around
dissemination-block level| Amenity | Within | L4N | L9X |
|---|---|---|---|
| Grocery store | 1 km walk | 74% | 32% |
| Public transit | 1 km walk | 97% | 0% |
| Park | 1 km walk | 98% | 16% |
| Pharmacy | 1 km walk | 44% | 6% |
| Child care | 1.5 km walk | 99% | 61% |
| Primary school | 1.5 km walk | 85% | 15% |
| Secondary school | 1.5 km walk | 90% | 15% |
| Library | 1.5 km walk | 11% | 19% |
| Health care | 3 km drive | 100% | 97% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | L4N | L9X |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | L4N | L9X |
|---|---|---|
| Nearest AQHI station | Barrie · 1.6 km | Barrie · 9.7 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 9 | 13 |
| Reported releases to air | 542 t | 674 t |
- L4N: Barrie, 1.6 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
- L9X: Barrie, 9.7 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.