L2R vs L3C
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | L2R | L3C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $61,200 | $78,500 | $84,000 | L2R is 22% lower than L3C |
| Median after-tax income | $55,200 | $70,000 | $73,000 | L2R is 21% lower than L3C |
| Median age | 40.4 | 45.6 | 41.6 | L2R is 11% lower than L3C |
| Unemployment rate | 16.8% | 14.4% | 10.3% | L2R is 17% higher than L3C |
| Low income (LIM-AT) | 16.9% | 9.7% | 11.1% | L2R is 74% higher than L3C |
| Average household size | 2.1 | 2.4 | 2.4 | L2R is 12% lower than L3C |
The areas
| Measure | L2R | L3C |
|---|---|---|
| Population | 25,558 | 33,462 |
| Private dwellings | 13,117 | 14,273 |
| Land area | 62 km² | 23 km² |
Getting around
dissemination-block level| Amenity | Within | L2R | L3C |
|---|---|---|---|
| Grocery store | 1 km walk | 84% | 72% |
| Public transit | 1 km walk | 90% | 94% |
| Park | 1 km walk | 89% | 97% |
| Pharmacy | 1 km walk | 80% | 44% |
| Child care | 1.5 km walk | 91% | 95% |
| Primary school | 1.5 km walk | 84% | 71% |
| Secondary school | 1.5 km walk | 84% | 80% |
| Library | 1.5 km walk | 39% | 21% |
| Health care | 3 km drive | 99% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | L2R | L3C |
|---|---|---|
| Studio | $1,214 | $1,212 |
| 1 bedroom | $1,301 | $1,190 |
| 2 bedrooms | $1,502 | $1,493 |
| 3+ bedrooms | $1,694 | not published |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | L2R | L3C |
|---|---|---|
| Nearest AQHI station | St. Catharines · 0.2 km | St. Catharines · 18 km |
| Current reading | 2.33 — Low risk | 2.33 — Low risk |
| Reporting facilities within 10 km | 20 | 25 |
| Reported releases to air | 1,369 t | 1,441 t |
- L2R: Measured at St. Catharines, 0.2 km from L2R. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- L3C: Measured at St. Catharines, 18 km from L3C. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.