L2N vs L3B
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | L2N | L3B | Canada | Difference |
|---|---|---|---|---|
| Median household income | $78,500 | $66,500 | $84,000 | L2N is 18% higher than L3B |
| Median after-tax income | $69,500 | $60,400 | $73,000 | L2N is 15% higher than L3B |
| Median age | 52 | 43.2 | 41.6 | L2N is 20% higher than L3B |
| Unemployment rate | 13.7% | 15.6% | 10.3% | L2N is 12% lower than L3B |
| Low income (LIM-AT) | 9.5% | 14.6% | 11.1% | L2N is 35% lower than L3B |
| Average household size | 2.2 | 2.3 | 2.4 | L2N is about the same as L3B |
The areas
| Measure | L2N | L3B |
|---|---|---|
| Population | 30,719 | 25,869 |
| Private dwellings | 13,827 | 11,617 |
| Land area | 13 km² | 125 km² |
Getting around
dissemination-block level| Amenity | Within | L2N | L3B |
|---|---|---|---|
| Grocery store | 1 km walk | 84% | 67% |
| Public transit | 1 km walk | 99% | 74% |
| Park | 1 km walk | 91% | 80% |
| Pharmacy | 1 km walk | 67% | 42% |
| Child care | 1.5 km walk | 97% | 78% |
| Primary school | 1.5 km walk | 87% | 63% |
| Secondary school | 1.5 km walk | 91% | 68% |
| Library | 1.5 km walk | 9% | 36% |
| Health care | 3 km drive | 100% | 95% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | L2N | L3B |
|---|---|---|
| Studio | $1,139 | $1,165 |
| 1 bedroom | $1,403 | $1,177 |
| 2 bedrooms | $1,576 | $1,462 |
| 3+ bedrooms | $1,775 | $1,472 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | L2N | L3B |
|---|---|---|
| Nearest AQHI station | St. Catharines · 3.0 km | St. Catharines · 20 km |
| Current reading | 2.33 — Low risk | 2.33 — Low risk |
| Reporting facilities within 10 km | 16 | 38 |
| Reported releases to air | 1,182 t | 2,116 t |
- L2N: Measured at St. Catharines, 3.0 km from L2N. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- L3B: Measured at St. Catharines, 20 km from L3B. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.