L2G vs L2M
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | L2G | L2M | Canada | Difference |
|---|---|---|---|---|
| Median household income | $69,000 | $72,000 | $84,000 | L2G is about the same as L2M |
| Median after-tax income | $62,800 | $65,000 | $73,000 | L2G is about the same as L2M |
| Median age | 44.8 | 46 | 41.6 | L2G is about the same as L2M |
| Unemployment rate | 23.9% | 16.1% | 10.3% | L2G is 48% higher than L2M |
| Low income (LIM-AT) | 12.8% | 12% | 11.1% | L2G is 7% higher than L2M |
| Average household size | 2.4 | 2.3 | 2.4 | L2G is about the same as L2M |
The areas
| Measure | L2G | L2M |
|---|---|---|
| Population | 30,344 | 33,704 |
| Private dwellings | 13,412 | 14,869 |
| Land area | 66 km² | 16 km² |
Getting around
dissemination-block level| Amenity | Within | L2G | L2M |
|---|---|---|---|
| Grocery store | 1 km walk | 85% | 81% |
| Public transit | 1 km walk | 87% | 97% |
| Park | 1 km walk | 88% | 95% |
| Pharmacy | 1 km walk | 50% | 50% |
| Child care | 1.5 km walk | 97% | 100% |
| Primary school | 1.5 km walk | 74% | 98% |
| Secondary school | 1.5 km walk | 82% | 98% |
| Library | 1.5 km walk | 15% | 20% |
| Health care | 3 km drive | 99% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | L2G | L2M |
|---|---|---|
| Studio | not published | $1,139 |
| 1 bedroom | $1,504 | $1,403 |
| 2 bedrooms | $1,622 | $1,576 |
| 3+ bedrooms | $1,652 | $1,775 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | L2G | L2M |
|---|---|---|
| Nearest AQHI station | St. Catharines · 17 km | St. Catharines · 4.2 km |
| Current reading | 2.33 — Low risk | 2.33 — Low risk |
| Reporting facilities within 10 km | 26 | 16 |
| Reported releases to air | 1,475 t | 1,182 t |
- L2G: Measured at St. Catharines, 17 km from L2G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- L2M: Measured at St. Catharines, 4.2 km from L2M. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.