K9J vs K9K
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | K9J | K9K | Canada | Difference |
|---|---|---|---|---|
| Median household income | $72,500 | $98,000 | $84,000 | K9J is 26% lower than K9K |
| Median after-tax income | $65,500 | $86,000 | $73,000 | K9J is 24% lower than K9K |
| Median age | 44 | 47.2 | 41.6 | K9J is 7% lower than K9K |
| Unemployment rate | 13.4% | 12.2% | 10.3% | K9J is 10% higher than K9K |
| Low income (LIM-AT) | 12.3% | 5.8% | 11.1% | K9J is 2.1× higher than K9K |
| Average household size | 2.3 | 2.6 | 2.4 | K9J is 12% lower than K9K |
The areas
| Measure | K9J | K9K |
|---|---|---|
| Population | 44,547 | 13,359 |
| Private dwellings | 19,998 | 5,226 |
| Land area | 264 km² | 10 km² |
Getting around
dissemination-block level| Amenity | Within | K9J | K9K |
|---|---|---|---|
| Grocery store | 1 km walk | 58% | 85% |
| Public transit | 1 km walk | 4% | 0% |
| Park | 1 km walk | 79% | 92% |
| Pharmacy | 1 km walk | 36% | 51% |
| Child care | 1.5 km walk | 86% | 100% |
| Primary school | 1.5 km walk | 75% | 63% |
| Secondary school | 1.5 km walk | 72% | 74% |
| Library | 1.5 km walk | 29% | 0% |
| Health care | 3 km drive | 95% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | K9J | K9K |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | K9J | K9K |
|---|---|---|
| Nearest AQHI station | Peterborough · 0.6 km | Peterborough · 3.4 km |
| Current reading | 1.54 — Low risk | 1.54 — Low risk |
| Reporting facilities within 10 km | 13 | 11 |
| Reported releases to air | 69 t | 53 t |
- K9J: Measured at Peterborough, 0.6 km from K9J. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- K9K: Measured at Peterborough, 3.4 km from K9K. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.