K7G vs K7L
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | K7G | K7L | Canada | Difference |
|---|---|---|---|---|
| Median household income | $77,500 | $72,500 | $84,000 | K7G is 7% higher than K7L |
| Median after-tax income | $69,000 | $64,000 | $73,000 | K7G is 8% higher than K7L |
| Median age | 54.4 | 40 | 41.6 | K7G is 36% higher than K7L |
| Unemployment rate | 11.6% | 16.1% | 10.3% | K7G is 28% lower than K7L |
| Low income (LIM-AT) | 10.2% | 15.8% | 11.1% | K7G is 35% lower than K7L |
| Average household size | 2.2 | 2 | 2.4 | K7G is 10% higher than K7L |
The areas
| Measure | K7G | K7L |
|---|---|---|
| Population | 8,740 | 19,621 |
| Private dwellings | 4,305 | 12,191 |
| Land area | 137 km² | 141 km² |
Getting around
dissemination-block level| Amenity | Within | K7G | K7L |
|---|---|---|---|
| Grocery store | 1 km walk | 58% | 67% |
| Public transit | 1 km walk | 0% | 69% |
| Park | 1 km walk | 65% | 87% |
| Pharmacy | 1 km walk | 52% | 52% |
| Child care | 1.5 km walk | 61% | 76% |
| Primary school | 1.5 km walk | 20% | 71% |
| Secondary school | 1.5 km walk | 39% | 63% |
| Library | 1.5 km walk | 61% | 67% |
| Health care | 3 km drive | 89% | 98% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | K7G | K7L |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | K7G | K7L |
|---|---|---|
| Nearest AQHI station | Kingston · 20 km | Kingston · 7.7 km |
| Current reading | 1.73 — Low risk | 1.73 — Low risk |
| Reporting facilities within 10 km | 5 | 9 |
| Reported releases to air | 104 t | 269 t |
- K7G: Measured at Kingston, 20 km from K7G. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- K7L: Measured at Kingston, 7.7 km from K7L. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.