K1C vs K1V
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | K1C | K1V | Canada | Difference |
|---|---|---|---|---|
| Median household income | $117,000 | $93,000 | $84,000 | K1C is 26% higher than K1V |
| Median after-tax income | $99,000 | $82,000 | $73,000 | K1C is 21% higher than K1V |
| Median age | 46 | 38 | 41.6 | K1C is 21% higher than K1V |
| Unemployment rate | 9.8% | 12.1% | 10.3% | K1C is 19% lower than K1V |
| Low income (LIM-AT) | 4.2% | 12.2% | 11.1% | K1C is 66% lower than K1V |
| Average household size | 2.6 | 2.6 | 2.4 | K1C is about the same as K1V |
The areas
| Measure | K1C | K1V |
|---|---|---|
| Population | 37,235 | 57,157 |
| Private dwellings | 14,312 | 23,359 |
| Land area | 18 km² | 35 km² |
Getting around
dissemination-block level| Amenity | Within | K1C | K1V |
|---|---|---|---|
| Grocery store | 1 km walk | 73% | 76% |
| Public transit | 1 km walk | 100% | 100% |
| Park | 1 km walk | 96% | 99% |
| Pharmacy | 1 km walk | 19% | 65% |
| Child care | 1.5 km walk | 100% | 99% |
| Primary school | 1.5 km walk | 95% | 83% |
| Secondary school | 1.5 km walk | 60% | 60% |
| Library | 1.5 km walk | 22% | 16% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | K1C | K1V |
|---|---|---|
| Studio | $1,342 | $1,140 |
| 1 bedroom | $1,638 | $1,518 |
| 2 bedrooms | $1,886 | $1,819 |
| 3+ bedrooms | $1,638 | $1,878 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | K1C | K1V |
|---|---|---|
| Nearest AQHI station | Gatineau · 9.5 km | Ottawa · 10 km |
| Current reading | not shown | 1.61 — Low risk |
| Reporting facilities within 10 km | 20 | 28 |
| Reported releases to air | 1,843 t | 1,297 t |
- K1C: Gatineau, 9.5 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
- K1V: Measured at Ottawa, 10 km from K1V. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.