K0A vs K2S
Ontario
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | K0A | K2S | Canada | Difference |
|---|---|---|---|---|
| Median household income | $115,000 | $137,000 | $84,000 | K0A is 16% lower than K2S |
| Median after-tax income | $98,000 | $114,000 | $73,000 | K0A is 14% lower than K2S |
| Median age | 44 | 39.6 | 41.6 | K0A is 11% higher than K2S |
| Unemployment rate | 6.5% | 8.5% | 10.3% | K0A is 24% lower than K2S |
| Low income (LIM-AT) | 4.8% | 3.5% | 11.1% | K0A is 37% higher than K2S |
| Average household size | 2.6 | 2.8 | 2.4 | K0A is 7% lower than K2S |
The areas
| Measure | K0A | K2S |
|---|---|---|
| Population | 111,626 | 38,903 |
| Private dwellings | 43,737 | 13,924 |
| Land area | 3,073 km² | 132 km² |
Getting around
dissemination-block level| Amenity | Within | K0A | K2S |
|---|---|---|---|
| Grocery store | 1 km walk | 28% | 64% |
| Public transit | 1 km walk | 15% | 96% |
| Park | 1 km walk | 58% | 92% |
| Pharmacy | 1 km walk | 14% | 27% |
| Child care | 1.5 km walk | 66% | 96% |
| Primary school | 1.5 km walk | 44% | 72% |
| Secondary school | 1.5 km walk | 25% | 41% |
| Library | 1.5 km walk | 31% | 9% |
| Health care | 3 km drive | 86% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | K0A | K2S |
|---|---|---|
| Studio | $1,805 | $1,847 |
| 1 bedroom | $1,884 | $2,062 |
| 2 bedrooms | $2,310 | $2,495 |
| 3+ bedrooms | $2,697 | not published |
Only 83% of K0A's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | K0A | K2S |
|---|---|---|
| Nearest AQHI station | Ottawa · 15 km | Ottawa · 27 km |
| Current reading | 1.61 — Low risk | 1.61 — Low risk |
| Reporting facilities within 10 km | 61 | 18 |
| Reported releases to air | 3,772 t | 1,030 t |
- K0A: Measured at Ottawa, 15 km from K0A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- K2S: Measured at Ottawa, 27 km from K2S. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.