J9A vs J9J
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | J9A | J9J | Canada | Difference |
|---|---|---|---|---|
| Median household income | $92,000 | $108,000 | $84,000 | J9A is 15% lower than J9J |
| Median after-tax income | $76,000 | $89,000 | $73,000 | J9A is 15% lower than J9J |
| Median age | 38.4 | 34.8 | 41.6 | J9A is 10% higher than J9J |
| Unemployment rate | 8.5% | 8.3% | 10.3% | J9A is about the same as J9J |
| Low income (LIM-AT) | 7.2% | 5.8% | 11.1% | J9A is 24% higher than J9J |
| Average household size | 2.2 | 2.6 | 2.4 | J9A is 15% lower than J9J |
The areas
| Measure | J9A | J9J |
|---|---|---|
| Population | 22,508 | 41,342 |
| Private dwellings | 10,439 | 16,388 |
| Land area | 15 km² | 72 km² |
Getting around
dissemination-block level| Amenity | Within | J9A | J9J |
|---|---|---|---|
| Grocery store | 1 km walk | 91% | 75% |
| Public transit | 1 km walk | 100% | 97% |
| Park | 1 km walk | 94% | 90% |
| Pharmacy | 1 km walk | 57% | 25% |
| Child care | 1.5 km walk | 100% | 96% |
| Primary school | 1.5 km walk | 67% | 73% |
| Secondary school | 1.5 km walk | 6% | 27% |
| Library | 1.5 km walk | 0% | 23% |
| Health care | 3 km drive | 100% | 99% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | J9A | J9J |
|---|---|---|
| Studio | $980 | $1,407 |
| 1 bedroom | $1,370 | $1,598 |
| 2 bedrooms | $1,401 | $1,778 |
| 3+ bedrooms | not published | $2,071 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | J9A | J9J |
|---|---|---|
| Nearest AQHI station | Ottawa · 7.3 km | Ottawa · 12 km |
| Current reading | 1.65 — Low risk | 1.65 — Low risk |
| Reporting facilities within 10 km | 20 | 16 |
| Reported releases to air | 1,373 t | 286 t |
- J9A: Measured at Ottawa, 7.3 km from J9A. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
- J9J: Measured at Ottawa, 12 km from J9J. The index runs from 1 upward and combines ozone, fine particulate matter and nitrogen dioxide into one health-risk scale.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.