J1G vs J1N
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | J1G | J1N | Canada | Difference |
|---|---|---|---|---|
| Median household income | $60,000 | $87,000 | $84,000 | J1G is 31% lower than J1N |
| Median after-tax income | $53,600 | $74,000 | $73,000 | J1G is 28% lower than J1N |
| Median age | 46.4 | 39.6 | 41.6 | J1G is 17% higher than J1N |
| Unemployment rate | 5.8% | 4.2% | 10.3% | J1G is 38% higher than J1N |
| Low income (LIM-AT) | 15% | 6.3% | 11.1% | J1G is 2.4× higher than J1N |
| Average household size | 2.1 | 2.4 | 2.4 | J1G is 12% lower than J1N |
The areas
| Measure | J1G | J1N |
|---|---|---|
| Population | 19,632 | 35,087 |
| Private dwellings | 9,625 | 14,900 |
| Land area | 12 km² | 80 km² |
Getting around
dissemination-block level| Amenity | Within | J1G | J1N |
|---|---|---|---|
| Grocery store | 1 km walk | 81% | 63% |
| Public transit | 1 km walk | 97% | 89% |
| Park | 1 km walk | 91% | 78% |
| Pharmacy | 1 km walk | 43% | 26% |
| Child care | 1.5 km walk | 100% | 96% |
| Primary school | 1.5 km walk | 90% | 60% |
| Secondary school | 1.5 km walk | 38% | 4% |
| Library | 1.5 km walk | 0% | 22% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | J1G | J1N |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | J1G | J1N |
|---|---|---|
| Nearest AQHI station | Montréal · 141 km | Montréal · 131 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 14 | 19 |
| Reported releases to air | 823 t | 1,423 t |
- J1G: The nearest Air Quality Health Index location is Montréal, 141 km from J1G. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- J1N: The nearest Air Quality Health Index location is Montréal, 131 km from J1N. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.