J0Z vs J9Y
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | J0Z | J9Y | Canada | Difference |
|---|---|---|---|---|
| Median household income | $73,500 | $110,000 | $84,000 | J0Z is 33% lower than J9Y |
| Median after-tax income | $64,000 | $90,000 | $73,000 | J0Z is 29% lower than J9Y |
| Median age | 44.8 | 38.8 | 41.6 | J0Z is 15% higher than J9Y |
| Unemployment rate | 6.5% | 4.2% | 10.3% | J0Z is 55% higher than J9Y |
| Low income (LIM-AT) | 12.5% | 4.7% | 11.1% | J0Z is 2.7× higher than J9Y |
| Average household size | 2.3 | 2.6 | 2.4 | J0Z is 12% lower than J9Y |
The areas
| Measure | J0Z | J9Y |
|---|---|---|
| Population | 34,456 | 10,755 |
| Private dwellings | 17,493 | 4,455 |
| Land area | 26,583 km² | 1,324 km² |
Getting around
dissemination-block level| Amenity | Within | J0Z | J9Y |
|---|---|---|---|
| Grocery store | 1 km walk | 36% | 36% |
| Public transit | 1 km walk | 0% | 11% |
| Park | 1 km walk | 49% | 45% |
| Pharmacy | 1 km walk | 3% | 3% |
| Child care | 1.5 km walk | 53% | 72% |
| Primary school | 1.5 km walk | 49% | 39% |
| Secondary school | 1.5 km walk | 16% | 0% |
| Library | 1.5 km walk | 2% | 1% |
| Health care | 3 km drive | 60% | 72% |
| Employment | 10 km drive | 99% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | J0Z | J9Y |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | J0Z | J9Y |
|---|---|---|
| Nearest AQHI station | North Bay · 198 km | North Bay · 215 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 16 | 5 |
| Reported releases to air | 25,079 t | 20,577 t |
- J0Z: The nearest Air Quality Health Index location is North Bay, 198 km from J0Z. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- J9Y: The nearest Air Quality Health Index location is North Bay, 215 km from J9Y. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.