J0L vs J0P
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | J0L | J0P | Canada | Difference |
|---|---|---|---|---|
| Median household income | $86,000 | $86,000 | $84,000 | J0L is about the same as J0P |
| Median after-tax income | $73,000 | $73,000 | $73,000 | J0L is about the same as J0P |
| Median age | 40 | 44 | 41.6 | J0L is 9% lower than J0P |
| Unemployment rate | 5% | 5.6% | 10.3% | J0L is 11% lower than J0P |
| Low income (LIM-AT) | 7.5% | 8.6% | 11.1% | J0L is 13% lower than J0P |
| Average household size | 2.4 | 2.4 | 2.4 | J0L is about the same as J0P |
The areas
| Measure | J0L | J0P |
|---|---|---|
| Population | 83,316 | 42,965 |
| Private dwellings | 34,423 | 18,635 |
| Land area | 1,274 km² | 582 km² |
Getting around
dissemination-block level| Amenity | Within | J0L | J0P |
|---|---|---|---|
| Grocery store | 1 km walk | 56% | 55% |
| Public transit | 1 km walk | 41% | 17% |
| Park | 1 km walk | 71% | 69% |
| Pharmacy | 1 km walk | 22% | 24% |
| Child care | 1.5 km walk | 81% | 67% |
| Primary school | 1.5 km walk | 60% | 38% |
| Secondary school | 1.5 km walk | 16% | 9% |
| Library | 1.5 km walk | 12% | 21% |
| Health care | 3 km drive | 89% | 92% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | J0L | J0P |
|---|---|---|
| Studio | $1,167 | $756 |
| 1 bedroom | $1,335 | $1,137 |
| 2 bedrooms | $1,429 | $1,352 |
| 3+ bedrooms | $1,541 | $1,603 |
Only 38% of J0L's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Only 57% of J0P's residents live inside a CMHC survey zone. These figures describe those zones — they are not a rent for the rest of this area, which CMHC does not survey.
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | J0L | J0P |
|---|---|---|
| Nearest AQHI station | Montréal · 23 km | Montréal · 50 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 81 | 26 |
| Reported releases to air | 22,080 t | 6,484 t |
- J0L: Montréal, 23 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
- J0P: Montréal, 50 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.