G9P vs G9T
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G9P | G9T | Canada | Difference |
|---|---|---|---|---|
| Median household income | $61,600 | $54,000 | $84,000 | G9P is 14% higher than G9T |
| Median after-tax income | $55,200 | $48,800 | $73,000 | G9P is 13% higher than G9T |
| Median age | 54 | 56 | 41.6 | G9P is about the same as G9T |
| Unemployment rate | 5.6% | 7.7% | 10.3% | G9P is 27% lower than G9T |
| Low income (LIM-AT) | 13.8% | 17.7% | 11.1% | G9P is 22% lower than G9T |
| Average household size | 2 | 1.9 | 2.4 | G9P is 5% higher than G9T |
The areas
| Measure | G9P | G9T |
|---|---|---|
| Population | 11,567 | 15,940 |
| Private dwellings | 5,881 | 8,679 |
| Land area | 37 km² | 66 km² |
Getting around
dissemination-block level| Amenity | Within | G9P | G9T |
|---|---|---|---|
| Grocery store | 1 km walk | 81% | 82% |
| Public transit | 1 km walk | 94% | 78% |
| Park | 1 km walk | 96% | 87% |
| Pharmacy | 1 km walk | 57% | 55% |
| Child care | 1.5 km walk | 100% | 97% |
| Primary school | 1.5 km walk | 66% | 84% |
| Secondary school | 1.5 km walk | 39% | 36% |
| Library | 1.5 km walk | 11% | 44% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G9P | G9T |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G9P | G9T |
|---|---|---|
| Nearest AQHI station | Quebec · 121 km | Quebec · 115 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 5 | 5 |
| Reported releases to air | 519 t | 574 t |
- G9P: The nearest Air Quality Health Index location is Quebec, 121 km from G9P. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G9T: The nearest Air Quality Health Index location is Quebec, 115 km from G9T. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.