G9C vs G9H
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G9C | G9H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $97,000 | $75,000 | $84,000 | G9C is 29% higher than G9H |
| Median after-tax income | $81,000 | $64,500 | $73,000 | G9C is 26% higher than G9H |
| Median age | 40 | 44 | 41.6 | G9C is 9% lower than G9H |
| Unemployment rate | 7% | 4.4% | 10.3% | G9C is 59% higher than G9H |
| Low income (LIM-AT) | 5% | 9.9% | 11.1% | G9C is 49% lower than G9H |
| Average household size | 2.4 | 2.2 | 2.4 | G9C is 9% higher than G9H |
The areas
| Measure | G9C | G9H |
|---|---|---|
| Population | 4,017 | 13,559 |
| Private dwellings | 1,636 | 6,345 |
| Land area | 18 km² | 440 km² |
Getting around
dissemination-block level| Amenity | Within | G9C | G9H |
|---|---|---|---|
| Grocery store | 1 km walk | 70% | 62% |
| Public transit | 1 km walk | 99% | 0% |
| Park | 1 km walk | 96% | 73% |
| Pharmacy | 1 km walk | 28% | 31% |
| Child care | 1.5 km walk | 99% | 81% |
| Primary school | 1.5 km walk | 0% | 62% |
| Secondary school | 1.5 km walk | 3% | 0% |
| Library | 1.5 km walk | 0% | 13% |
| Health care | 3 km drive | 99% | 93% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G9C | G9H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G9C | G9H |
|---|---|---|
| Nearest AQHI station | Quebec · 120 km | Quebec · 108 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 12 | 24 |
| Reported releases to air | 3,963 t | 63,061 t |
- G9C: The nearest Air Quality Health Index location is Quebec, 120 km from G9C. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G9H: The nearest Air Quality Health Index location is Quebec, 108 km from G9H. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.