G8Z vs G9H
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G8Z | G9H | Canada | Difference |
|---|---|---|---|---|
| Median household income | $47,600 | $75,000 | $84,000 | G8Z is 37% lower than G9H |
| Median after-tax income | $42,400 | $64,500 | $73,000 | G8Z is 34% lower than G9H |
| Median age | 45.6 | 44 | 41.6 | G8Z is about the same as G9H |
| Unemployment rate | 8.3% | 4.4% | 10.3% | G8Z is 89% higher than G9H |
| Low income (LIM-AT) | 23.6% | 9.9% | 11.1% | G8Z is 2.4× higher than G9H |
| Average household size | 1.8 | 2.2 | 2.4 | G8Z is 18% lower than G9H |
The areas
| Measure | G8Z | G9H |
|---|---|---|
| Population | 13,972 | 13,559 |
| Private dwellings | 7,785 | 6,345 |
| Land area | 8.3 km² | 440 km² |
Getting around
dissemination-block level| Amenity | Within | G8Z | G9H |
|---|---|---|---|
| Grocery store | 1 km walk | 93% | 62% |
| Public transit | 1 km walk | 100% | 0% |
| Park | 1 km walk | 97% | 73% |
| Pharmacy | 1 km walk | 50% | 31% |
| Child care | 1.5 km walk | 100% | 81% |
| Primary school | 1.5 km walk | 100% | 62% |
| Secondary school | 1.5 km walk | 59% | 0% |
| Library | 1.5 km walk | 31% | 13% |
| Health care | 3 km drive | 100% | 93% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G8Z | G9H |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G8Z | G9H |
|---|---|---|
| Nearest AQHI station | Quebec · 116 km | Quebec · 108 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 11 | 24 |
| Reported releases to air | 3,936 t | 63,061 t |
- G8Z: The nearest Air Quality Health Index location is Quebec, 116 km from G8Z. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G9H: The nearest Air Quality Health Index location is Quebec, 108 km from G9H. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.