G1E vs G1S
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G1E | G1S | Canada | Difference |
|---|---|---|---|---|
| Median household income | $60,400 | $70,500 | $84,000 | G1E is 14% lower than G1S |
| Median after-tax income | $52,800 | $59,200 | $73,000 | G1E is 11% lower than G1S |
| Median age | 45.2 | 51.6 | 41.6 | G1E is 12% lower than G1S |
| Unemployment rate | 8.3% | 8% | 10.3% | G1E is about the same as G1S |
| Low income (LIM-AT) | 13.1% | 11.4% | 11.1% | G1E is 15% higher than G1S |
| Average household size | 1.9 | 1.8 | 2.4 | G1E is 6% higher than G1S |
The areas
| Measure | G1E | G1S |
|---|---|---|
| Population | 27,753 | 25,912 |
| Private dwellings | 14,733 | 14,792 |
| Land area | 11 km² | 4.8 km² |
Getting around
dissemination-block level| Amenity | Within | G1E | G1S |
|---|---|---|---|
| Grocery store | 1 km walk | 89% | 100% |
| Public transit | 1 km walk | 98% | 100% |
| Park | 1 km walk | 95% | 100% |
| Pharmacy | 1 km walk | 68% | 95% |
| Child care | 1.5 km walk | 100% | 100% |
| Primary school | 1.5 km walk | 70% | 100% |
| Secondary school | 1.5 km walk | 65% | 100% |
| Library | 1.5 km walk | 31% | 75% |
| Health care | 3 km drive | 100% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G1E | G1S |
|---|---|---|
| Studio | $751 | $903 |
| 1 bedroom | $1,037 | $1,179 |
| 2 bedrooms | $1,247 | $1,535 |
| 3+ bedrooms | $1,371 | $1,648 |
Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
Air quality and nearby facilities
| Measure | G1E | G1S |
|---|---|---|
| Nearest AQHI station | Quebec · 5.3 km | Quebec · 3.3 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 32 | 36 |
| Reported releases to air | 8,217 t | 8,356 t |
- G1E: Quebec, 5.3 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
- G1S: Quebec, 3.3 km away, is the nearest Air Quality Health Index location, but no current reading could be retrieved from Environment and Climate Change Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.