G0X vs G8T
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G0X | G8T | Canada | Difference |
|---|---|---|---|---|
| Median household income | $65,000 | $52,000 | $84,000 | G0X is 25% higher than G8T |
| Median after-tax income | $57,600 | $46,800 | $73,000 | G0X is 23% higher than G8T |
| Median age | 50 | 52 | 41.6 | G0X is about the same as G8T |
| Unemployment rate | 6.7% | 7.6% | 10.3% | G0X is 12% lower than G8T |
| Low income (LIM-AT) | 13.8% | 18.4% | 11.1% | G0X is 25% lower than G8T |
| Average household size | 2.2 | 1.9 | 2.4 | G0X is 16% higher than G8T |
The areas
| Measure | G0X | G8T |
|---|---|---|
| Population | 60,486 | 27,831 |
| Private dwellings | 33,235 | 14,646 |
| Land area | 31,081 km² | 22 km² |
Getting around
dissemination-block level| Amenity | Within | G0X | G8T |
|---|---|---|---|
| Grocery store | 1 km walk | 45% | 86% |
| Public transit | 1 km walk | 2% | 97% |
| Park | 1 km walk | 49% | 91% |
| Pharmacy | 1 km walk | 12% | 56% |
| Child care | 1.5 km walk | 63% | 99% |
| Primary school | 1.5 km walk | 39% | 83% |
| Secondary school | 1.5 km walk | 7% | 34% |
| Library | 1.5 km walk | 8% | 26% |
| Health care | 3 km drive | 71% | 100% |
| Employment | 10 km drive | 99% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G0X | G8T |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G0X | G8T |
|---|---|---|
| Nearest AQHI station | Quebec · 111 km | Quebec · 112 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 45 | 21 |
| Reported releases to air | 67,774 t | 63,021 t |
- G0X: The nearest Air Quality Health Index location is Quebec, 111 km from G0X. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G8T: The nearest Air Quality Health Index location is Quebec, 112 km from G8T. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.