G0V vs G7S
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G0V | G7S | Canada | Difference |
|---|---|---|---|---|
| Median household income | $76,500 | $82,000 | $84,000 | G0V is 7% lower than G7S |
| Median after-tax income | $66,500 | $69,500 | $73,000 | G0V is about the same as G7S |
| Median age | 45.6 | 45.2 | 41.6 | G0V is about the same as G7S |
| Unemployment rate | 7.4% | 4.3% | 10.3% | G0V is 72% higher than G7S |
| Low income (LIM-AT) | 10.4% | 6.9% | 11.1% | G0V is 51% higher than G7S |
| Average household size | 2.3 | 2.2 | 2.4 | G0V is about the same as G7S |
The areas
| Measure | G0V | G7S |
|---|---|---|
| Population | 18,374 | 19,807 |
| Private dwellings | 10,207 | 8,818 |
| Land area | 38,016 km² | 36 km² |
Getting around
dissemination-block level| Amenity | Within | G0V | G7S |
|---|---|---|---|
| Grocery store | 1 km walk | 38% | 84% |
| Public transit | 1 km walk | 31% | 100% |
| Park | 1 km walk | 47% | 90% |
| Pharmacy | 1 km walk | 20% | 27% |
| Child care | 1.5 km walk | 62% | 100% |
| Primary school | 1.5 km walk | 45% | 61% |
| Secondary school | 1.5 km walk | 4% | 46% |
| Library | 1.5 km walk | 2% | 0% |
| Health care | 3 km drive | 57% | 100% |
| Employment | 10 km drive | 99% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G0V | G7S |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G0V | G7S |
|---|---|---|
| Nearest AQHI station | Quebec · 184 km | Quebec · 178 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 23 | 14 |
| Reported releases to air | 82,330 t | 43,800 t |
- G0V: The nearest Air Quality Health Index location is Quebec, 184 km from G0V. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G7S: The nearest Air Quality Health Index location is Quebec, 178 km from G7S. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.