G0K vs G5L
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G0K | G5L | Canada | Difference |
|---|---|---|---|---|
| Median household income | $65,000 | $55,200 | $84,000 | G0K is 18% higher than G5L |
| Median after-tax income | $58,000 | $48,800 | $73,000 | G0K is 19% higher than G5L |
| Median age | 47.6 | 49.6 | 41.6 | G0K is about the same as G5L |
| Unemployment rate | 6.8% | 8.7% | 10.3% | G0K is 22% lower than G5L |
| Low income (LIM-AT) | 13.9% | 16.9% | 11.1% | G0K is 18% lower than G5L |
| Average household size | 2.2 | 1.9 | 2.4 | G0K is 16% higher than G5L |
The areas
| Measure | G0K | G5L |
|---|---|---|
| Population | 11,722 | 28,733 |
| Private dwellings | 6,581 | 15,887 |
| Land area | 3,827 km² | 62 km² |
Getting around
dissemination-block level| Amenity | Within | G0K | G5L |
|---|---|---|---|
| Grocery store | 1 km walk | 52% | 81% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 36% | 97% |
| Pharmacy | 1 km walk | 11% | 43% |
| Child care | 1.5 km walk | 70% | 99% |
| Primary school | 1.5 km walk | 57% | 79% |
| Secondary school | 1.5 km walk | 17% | 39% |
| Library | 1.5 km walk | 22% | 24% |
| Health care | 3 km drive | 67% | 99% |
| Employment | 10 km drive | 99% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G0K | G5L |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G0K | G5L |
|---|---|---|
| Nearest AQHI station | Edmundston · 113 km | Edmundston · 120 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 7 | 4 |
| Reported releases to air | 1,173 t | 147 t |
- G0K: The nearest Air Quality Health Index location is Edmundston, 113 km from G0K. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G5L: The nearest Air Quality Health Index location is Edmundston, 120 km from G5L. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.