G0H vs G5C
Quebec
Read this first
This page does not pick a winner. Every row shows two measurements and the gap between them. There is no score, no tally of which area “wins” more categories, and no overall result — those would be a rating of two places and the people who live in them, assembled by the layout.
Both areas are forward sortation areas, and every figure describes the whole of one. Crime is not shown here: it is reported at the metropolitan level, so for two areas in the same city it is usually the same number twice. It is on each area’s own page, with the geography it describes.
Census figures
| Measure | G0H | G5C | Canada | Difference |
|---|---|---|---|---|
| Median household income | $67,000 | $71,500 | $84,000 | G0H is 6% lower than G5C |
| Median after-tax income | $59,600 | $61,600 | $73,000 | G0H is about the same as G5C |
| Median age | 49.6 | 49.2 | 41.6 | G0H is about the same as G5C |
| Unemployment rate | 8.5% | 5.8% | 10.3% | G0H is 47% higher than G5C |
| Low income (LIM-AT) | 15.6% | 10.8% | 11.1% | G0H is 44% higher than G5C |
| Average household size | 2.2 | 2.1 | 2.4 | G0H is about the same as G5C |
The areas
| Measure | G0H | G5C |
|---|---|---|
| Population | 10,538 | 11,390 |
| Private dwellings | 5,445 | 5,547 |
| Land area | 3,019 km² | 40 km² |
Getting around
dissemination-block level| Amenity | Within | G0H | G5C |
|---|---|---|---|
| Grocery store | 1 km walk | 54% | 73% |
| Public transit | 1 km walk | 0% | 0% |
| Park | 1 km walk | 41% | 86% |
| Pharmacy | 1 km walk | 13% | 10% |
| Child care | 1.5 km walk | 42% | 100% |
| Primary school | 1.5 km walk | 54% | 78% |
| Secondary school | 1.5 km walk | 24% | 21% |
| Library | 1.5 km walk | 0% | 0% |
| Health care | 3 km drive | 44% | 100% |
| Employment | 10 km drive | 100% | 100% |
- These measure how close an amenity is, never its quality. A school 500 m away is a school 500 m away — nothing here says anything about the school itself.
- The proximity index is scaled against all of Canada, where 1 is the single most well-served block in the country and the national average is close to zero. It is useful for comparing places and misleading as a score.
Rent
| Unit | G0H | G5C |
|---|---|---|
| studio | not surveyed | not surveyed |
| 1 | not surveyed | not surveyed |
| 2 | not surveyed | not surveyed |
| 3plus | not surveyed | not surveyed |
Air quality and nearby facilities
| Measure | G0H | G5C |
|---|---|---|
| Nearest AQHI station | Campbellton · 174 km | Campbellton · 177 km |
| Current reading | not shown | not shown |
| Reporting facilities within 10 km | 9 | 3 |
| Reported releases to air | 63,091 t | 41,497 t |
- G0H: The nearest Air Quality Health Index location is Campbellton, 174 km from G0H. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
- G5C: The nearest Air Quality Health Index location is Campbellton, 177 km from G5C. That is far enough to be a different airshed, so its reading is not shown here as though it described this area. The index is published for about 130 communities and zones, not continuously across Canada.
The full profiles
This page carries the figures the two areas can be set against each other on. Each area’s own page has the rest — including crime, the boundary map, and every source note and caveat in full.
Source: Census Profile, 2021 Census (98-401-X). Data current as of 2026-08-12. Statistics Canada Open Licence. Each figure describes a whole forward sortation area. Amenity, rent and air figures carry their own sources and vintages on the area pages.